Parameter | Specifications |
Camera |
Image Sensor | 1/3” Sony Exmor Progressive Scan Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920 (H) × 1080 (V) |
Minimum Illumination | Color : 0.01Lux @ F1.2, B/W: 0.0015 lux @ F1.4 |
Electronic Shutter Speed | 1s ~ 1/100,000s |
Gain Control | Auto |
White Balance | Auto (2000K to 10000K) |
Signal to Noise | > 62 dB |
Auto Iris | DC Drive |
Lens |
Lens Type | C/CS-Mount Lens |
Lens Mount | C/CS mount |
Focus | Manual Adjustment |
Zoom | Manual Optical Zoom Adjustment |
Compression |
Video compression | H.264 / MJPEG / MPEG4 |
H.264 codec profile | Main profile |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Audio compression | G.711 / G.726 / MP2L2 |
Audio Bit Rate | 64 Kbps (G.711) / 16 Kbps (G.726) / 32-128 Kbps (MP2L2) |
Resolution and Frame Rate |
Max. Resolution | 1920 × 1080 |
Frame rate | 50 Hz: 25fps (1920 × 1080), 25fps (1280 x 960), 25fps (1280 x 720) 60 Hz: 30fps (1920 × 1080), 30fps (1280 × 960),30fps (1280 x 720) |
Third Stream | 50Hz: 25fps (1920 × 1080), 60Hz: 30fps (1920 × 1080) |
Operational Features |
Wide Dynamic Range (WDR) | Digital WDR |
Backlight compensation | Yes, zone configurable |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
High Light Compensation | Supported |
Defog | Supported |
EIS | Supported |
Intrusion Detection | Supported |
Face Detection | Supported |
Smart VQA | Supported |
Picture overlay | 128 x 128, BMP 24bit, zone configurable |
Codec streaming capability | Triple streaming |
Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
ROI ( Region of Interest) | Yes, zone configurable upto 4 areas |
Security | User Authentication, watermark, reset button |
Onboard Storage | Built-in Micro SD / SDHC / SDXC card slot, up to 128 GB |
Alarm trigger | motion detection, tampering alarm |
नेटवर्क & Remote Monitoring |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour (SIP optional) |
System compatibility | ONVIF, PSIA, CGI |
CMS | Full function CMS ( Central monitoring software) |
मोबाइल Client Application | Supports android and iOS APP for Smart phone and tablets |
Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
नेटवर्क storage | NAS |
Interface | |
Ethernet | 1 RJ45 10/100/1000 Ethernet port |
Power Input | Standard DC Jack |
Audio Input | 1 |
Audio Output | 1 |
Alarm Input | 1 |
Alarm Output | 1 |
Electrical |
Power Requirement (± 10%) | 24 VAC ± 10%, 12 VDC ± 10% , PoE (802.3af) |
Power Consumption | Max. 7W |
| |
Environmental |
Enclosure | Indoor Box Enclosure |
Mounting bracket | External Mounting bracket excluded |
Operating Temperature | -10°C to + 55°C |
Operating Humidity | 95% or less (non-condensing) |
| |
Mechanical |
Color | White |
Dimensions | 69.8 × 58 × 145 mm |
Weight | 830g |
Certifications |
Certifications | UL, CE, FCC, RoHS |