Parameter | Specifications |
Camera |
Image sensor | 1/3” Sony Exmor Progressive Scan Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920 (H) × 1080 (V) |
Minimum Illumination | Color : 0.01Lux @ F1.2, B&W: 0.0015 lux @ F1.4, 0 Lux at IR on |
Electronic Shutter Speed | 1/25s (1/30s) ~ 1/100,000s |
Gain Control | Auto |
White Balance | Auto |
Signal to Noise | > 62 dB |
Auto Iris | DC Drive |
Lens |
Lens Type | 3 Megapixel IR corrected 2.8mm to 12mm Varifocal Lens |
Lens Mount | CS Mount |
Focus | Manual Adjustment |
Zoom | Manual Optical Zoom Adjustment |
Compression |
Video compression | H.264 / MJPEG |
H.264 codec pro?le | Main pro?le |
Video Bit Rate | 64 Kbps ~ 8 Mbps |
Resolution and Frame Rate |
Max. Resolution | 1920 x 1080 |
Frame rate | 50Hz: 25fps (1920 ×1080), 25fps (1280 x 720), 25fps (704 x 576), 25fps (352 x 288) 60Hz: 30fps (1920 ×1080), 30fps (1280 x 720), 30 fps (704 x 576), 30 fps (352 x 288) |
Day/Night Functionality |
Day & Night ` | True Day & Night with ICR |
IR Cut | High performance Mechanical IR Cut Filter with auto switch |
IR Source | Inbuilt 30 no. high intensity Smart IR LEDs with intensity control |
IR Range | 35 Mtr. |
IR Life | 40000 Operation Hours |
|
Operational Features |
Wide Dynamic Range (WDR) | On/Off |
Backlight compensation | Yes, zone con?gurable |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Codec streaming capability | Triple streaming |
Image settings | Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Security | User Authentication |
Alarm trigger | Motion Detection, Tampering Alarm |
नेटवर्क & Remote Monitoring |
Protocols | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS,SMTP, FTP |
System compatibility | ONVIF |
CMS | Full function CMS ( Central monitoring software) |
मोबाइल Client Application | Supports android and iOS APP for Smart phone and tablets |
Bandwidth Control | VBR (Automatic) / CBR (Manual) supported |
नेटवर्क Storage | NAS |
Interface |
Ethernet | 1 RJ45 10/100/1000 Ethernet port |
Power Input | Standard DC Jack |
Electrical |
Power Requirement (± 10%) | 12 VDC ± 10% , PoE (802.3af) |
Power Consumption | Max. 6W |
Environmental |
Enclosure | IP 66 Weather proof outdoor enclosure |
Operating Temperature | -30°C to + 60°C |
Operating Humidity | 95% or less (non-condensing) |
Impact Protection | Up to IK10 |
Mechanical |
Color | White |
Dimensions | 87 × 108 mm |
Weight | 427g |
Certifications |
Certifications | UL, CE, FCC, RoHS |